-
Tuition
Payment Options |
||||||
Grade |
New Student Enrollment Fee |
Tuition |
Tuition Deposit |
Annual |
Semester |
Monthly |
Early Release Prekindergarten | 1,000 | 15,130 | 1,000 | 14,130 | 7,065 | 1,484 |
Full Day Prekindergarten | 1,000 | 20,170 | 1,000 | 19,170 | 9,585 | 2,013 |
Kinder - Eighth | 1,000 | 26,010 | 1,000 | 25,010 | 12,505 | 2,626 |
New Student Enrollment Fee | One time only fee for new students, due with contract. |
Tuition | Total of tuition deposit plus selected tuition payment option (a service charge is included in monthly payments). |
Tuition Deposit | Non-refundable deposit, due with contract. |
Annual Payment | One payment, due on April 30th. |
Semester Payment | Two payments, due April 30th and November 30th. |
Monthly Payment | Ten payments, due April 30th - January 31st. |
PAY TUITION
Login to GSES parent portal
Tuition refund insurance available at 3.5% of Tuition through the Dewar Company.
Financial obligation for the entire school year is assumed on April 1st.
Visit our Tuition Assistance page for details on tuition assistance.