-
GSES Campus
Payment Options |
||||||
Grade |
Enrollment Fee |
Tuition |
Tuition Deposit |
Annual |
Semester |
Monthly |
Early Release Prekindergarten | 1,000 | 14,410 | 1,000 | 13,410 | 6,705 | 1,408 |
Full Day Prekindergarten | 1,000 | 19,210 | 1,000 | 18,210 | 9,105 | 1,912 |
Kinder - Eighth | 1,000 | 24,770 | 1,000 | 23,770 | 11,885 | 2,496 |
Enrollment Fee | One time only fee for new students, due with contract. |
Tuition | Total of tuition deposit plus selected tuition payment option (a service charge is included in monthly payments). |
Tuition Deposit | Non-refundable deposit, due with contract. |
Annual Payment | One payment, due on May 1st. |
Semester Payment | Two payments, due on the first of month in May and December. |
Monthly Payment | Ten payments, due on the first of month from May to February. |
Online Payment with Credit Card or Echeck options are available using the link above.
Tuition refund insurance available at 3.5% of Tuition through the Dewar Company.
Financial obligation for the entire school year is assumed on April 1st.
Go to our Tuition Assistance page for details on our tuition assistance.
Application deadline - Friday, January 6, 2023