Week 5: June 22-26
Please review camps based on your student's grade for the upcoming 2026-27 school year.
| Camp Name | Faculty/Staff Instructor | Age Range | Grade(s) | Time |
|---|---|---|---|---|
|
Adventure Camp with Coach Blount* |
Andy Blount, GSES Staff | K-6 | 9 a.m. – 4 p.m. | |
| Let's Get Crafty Day Camp | Melissa Graham, GSES Faculty | K-2 | 9 a.m. – 4 p.m. | |
| Pinterest Craft Camp | Ellen Nestor & Sophie Kinney, GSES Faculty | 7 to 10 | 9 a.m. – 12 p.m. | |
| Sewing, Knitting & Embroidery | Amy Musselman, GSES Faculty | 2-5 | 9 a.m. – 12 p.m. | |
| Summer Fun Half-Day | GSES Camp Cougar Staff | 4 to 6 | 9 a.m. – 12 p.m. | |
| World Cup — Indoor Soccer | Adrian Garcia & Courtney Carrazana, GSES Faculty | 9 a.m. – 12 p.m. | ||
| King of the Grid: Ultimate 9-Square | Adrian Garcia & Courtney Carrazana, GSES Faculty | Primer-4 | 1 – 4 p.m. |
Vendor Camps
Please review camps based on your student's grade for the upcoming 2026-27 school year.
| Camp Name | Vendor | Age Range | Grade(s) | Time |
|---|---|---|---|---|
| Bluey's Big Adventures | Vineyard App Camp | 4 to 6 | 9 a.m. – 12 p.m. | |
| Cooking Through the Decades | Cook Learn Grow | Primer-4 | 9 a.m. – 12 p.m. | |
| Karate Camp | Chamberlain Studios | 4 to 7 | 9 a.m. – 12 p.m. | |
| LEGO All About Airports | It's Rocket Science | 4 to 6 | 9 a.m. – 12 p.m. | |
| Little Engineers | Club Science Kids | 4 to 6 | 9 a.m. – 12 p.m. | |
| Sharks and Mermaids | Challenge Island | 4 to 7 | 9 a.m. – 12 p.m. | |
| Tippi Toes Dance: Ballet | Tippi Toes Dance | 4 to 6 | 9 a.m. – 12 p.m. | |
| TumblePlay | Kidokinetics | 4 to 6 | 9 a.m. – 12 p.m. | |
| Ukelele Camp | DIMA | K-2 | 9 a.m. – 12 p.m. | |
| Book Cooks! | Cook Learn Grow | 4 to 6 | 1 – 4 p.m. | |
| Chess | The Knight School | Primer-5 | 1 – 4 p.m. | |
| Crafty Scientists | Vineyard App Camp | 4 to 7 | 1 – 4 p.m. | |
| Dance into Candyland | Tippi Toes Dance | 4 to 6 | 1 – 4 p.m. | |
| Digi-Kids: Animation Magic Studio | Wize | 4 to 6 | 1 – 4 p.m. | |
| Karate Camp | Chamberlain Studios | 1-4 | 1 – 4 p.m. | |
| LEGO Beginner Robotics | It's Rocket Science | Primer-3 | 1 – 4 p.m. | |
| Little Scientists | Club Science Kids | 4 to 6 | 1 – 4 p.m. | |
| Pickleball | Kidokinetics | 4 to 6 | 1 – 4 p.m. | |
| Race Across the Rainforest | Challenge Island | 4 to 7 | 1 – 4 p.m. | |
| Silly Symphony | DIMA | 4 to 6 | 1 – 4 p.m. |
Camp Cougar Camps
Join your very own pack at Good Shepherd’s Camp Cougar! Formerly known as Day Camp, Camp Cougar offers a full-day experience filled with fun, creativity, and adventure. Each week is thoughtfully planned by education professionals and features age-appropriate arts and crafts, STEM projects, indoor and outdoor play, and special themed activities, including scheduled water play days.
| Camp Name | Grade(s) | Time |
|---|---|---|
| Camp Cougar: Cubs | Pre-K | 9 a.m. – 4 p.m. |
| Camp Cougar: Bobcats | Kinder | 9 a.m. – 4 p.m. |
| Camp Cougar: Pumas | Primer-2 | 9 a.m. – 4 p.m. |
| Camp Cougar: Panthers | 3-4 | 9 a.m. – 4 p.m. |